Automotive Refinish Compliance Information
Regulatory Approvals and Compliance Information
TEKNA PRO and ProLite gravity feed spray guns with either TE10 or TE20 air cap complies with regulations for application of color coatings and clear coatings in the following areas. TEKNA PRO and TEKNA ProLite gravity feed spray guns with either theTE10 or TE20 air cap is also compliant in all areas not requiring HVLP. The TEKNA PRO and TEKNA ProLite gravity spray gun must be used with a DeVilbiss® spray gun mounted air adjusting valve with a DeVilbiss 100 psig (full scale) mechanical gauge with markings every 2 psig or a DeVilbiss 160 psig (full scale) digital pressure gauge that measures in 1 psig increments. This air adjusting valve and gauge shall be maintained in good working order. The maximum inlet pressure to the gun shall be 35 PSI when using the TE10 air cap or 26 PSI when using the TE20 air cap as measured with the supplied air adjusting valve and gauge. Approvals to be added as they come in.
U.S. Approved Areas | ||
---|---|---|
State & General Jurisdiction (Click for Approval Letter PDF) |
Agency | Complies with Rule/Regulation |
TEKNA PRO & ProLite Approval Certificate | See Certificate | See Certificate |
USA – EPA | Environmental Protection Agency | 40CFR part 63 subpart HHHHHH |
Arizona | ||
AZ – Maricopa County | Maricopa County Air Quality Department | MCAPC Regulation III, Rule 345 |
California | ||
CA – Redding | Shasta County Department of Resource Management | Rule 3:25 (c)(5)(e) |
CA – Lancaster | Antelope Valley Air Quality Management District | Rule 1151(c)(3)(a)(iii) |
CA – San Francisco (Bay Area) | Bay Area Air Quality Management District (BAAQMD) | Regulation 8, Rule 45 (303.3) |
CA – Trona, Barstow, Yucca Valley and Needles Areas | Mojave Desert Air Quality Management District | Rule 1116(c)(2)(a)(iii) |
CA – Placer County | Placer County Air Pollution Control District | Rule 234, Section 303.5 |
CA – Sacramento | Sacramento Metropolitan Air Quality Management District | Rule 459 |
CA – San Joaquin Valley | San Joaquin Valley Air Pollution Control District | Rule 4612 (5)(8)(4) |
CA – San Diego and Oceanside | San Diego Air Pollution Control District | Rule 67.20.1 |
CA – San Luis Obispo | San Luis Obispo Air Pollution Control District | Rule 423 |
CA – Santa Barbara | Santa Barbara County Air Pollution Control District | Rule 339.D.7.e |
CA – Greater Los Angeles Metro | South Coast Air Quality Management District (SCAQMD) | Rule 1151(d)(7)(a)(iii) |
CA – Chico and Paradise | Butte County Air Quality Management District | Rule 235,(3)(5)(5) |
CA – Ventura, Oxnard and Santa Paula | Ventura County Air Pollution Control District | Rule 74.18.b.e |
CA – Eastern Kern County | Eastern Kern Air Pollution Control District | District Rule 410.4A |
CA – Davis, West Sacramento and Woodlands | Yolo-Solano Air Quality Management District | Rule 2.26, Section 302.3 |
Colorado | ||
CO – 8 Hour Ozone Control Area | Colorado Air Quality Managment District | Regulation No. 3 and 7 |
Indiana | ||
IN – State | Indiana Dept. of Environmental Management | 326 IAC 8-10 |
Illinois | ||
IL – Chicago Area | Illinois Pollution Control Board | Title 35.B.I.c.218.784 |
IL – Chicago Metro East Area | Illinois Pollution Control Board | Title 35.B.I.c.219.784 |
IL – State | Illinois EPA | Section 218.219 and 219.219(b)(6)(H) |
Maryland | ||
MD – State | Maryland Dept. of the Environment | COMAR 26.11.19 |
Massachusetts | ||
MA – State | MA Dept. of Environmental Protection | 310 CMR 7.03(16) & 310 CMR 7.18(28) |
New Jersey | ||
NJ – State | State of New Jersey Dept. of Environmental Protection | Rule (N.J.A.C. 7:27-16.12) |
New York | ||
NY – State | New York State Department of Environmental Conservation | 6 NYCRR 228.3(f)(2)(vii) |
Ohio | ||
OH – State | State of Ohio Environmental Protection Agency | Rule 3745-21-18(C)(1)(k) |
Oregon | ||
OR – State | Oregon Dept. of Environmental Quality | SeRule 340-242-0620(2)(h) |
Pennsylvania | ||
PA – Allegheny County | Allegheny County Health Department – Air Quality Program | Table 2105.75.e.10 of Article XXI |
PA – City of Philadelphia | Department of Public Health – Air Management Services | Air Management Regulation V, Section XIV(G)(1)(c) |
PA – Commonwealth of Pennsylvania | Pennsylvania Department of Environmental Protection | Table III of 25 Pa. Code Section 129.75(c) |
Rhode Island | ||
RI – Entire State | Rhode Island Department of Environmental Management | Regulation 30.4.1(c) |
Texas | ||
TX – State | Texas Commission on Environmental Quality | Title 30, Part 1, Chapter 106, Subchapter S, Rule 106.436 for Auto Body Refinishing Facilities, Paragraph 8 |
Use the links below to download EPA information for our products.
Statement regarding California Prop 65
August 31, 2018
The Safe Drinking Water and Toxic Enforcement Act was adopted in the State of California as a voter initiative (Proposition 65) in November 1986. It provides for restrictions on exposure to and use of certain chemicals that have been determined by the State of California to cause cancer or reproductive toxicity. Proposition 65 requires that businesses operating in California, as well as businesses marketing products in California put warnings notices on any product containing listed chemicals that would exceed the Proposition 65 exposure level standards.
We understand that California Prop 65 applies to goods intended for sale to Consumers and use by Consumers. While some of Carlisle Fluid Technologies products are available in what could be described as a consumer channel, the majority of our products are intended for use only in Industrial and Commercial applications and are sold through those appropriate channels.
The Binks & DeVilbiss brand products that could be available through a consumer channel are being marked per the requirements of Prop 65. Products that are only sold through Industrial and Commercial channels are being identified as Industrial Use Only and are not required to be labeled per Proposition 65.