Overview
Benefits
- Intelligent dosing control
- Servo drive with spindle gear
- Light & compact construction
- Robust design
Specifications
| Length | 750 mm |
| Width | 210 mm |
| Height | 250 mm |
| Shot size | 1.2 to 571 cm³/shot |
| max. output | 2,000 cm³/min |
| Mixing ratio | 1:1 to 100:5 |
| Dyn. operating pressure (max.) | 300 bar |
Benefits
- Graphical touch panel provides clear overview of the system status
- Servo-electric drive
- Low energy consumption
- Low noise level
- Dynamic adjustment of the discharge rate
- Full use of robot power
- Short cycle times possible
- No change of operating materials required
- Maintenance-friendly
Specifications
| Length | 970 mm |
| Width | 275 mm |
| Height | 207 mm |
| Max. Metering volume (usable metering volume) | 140 cm3 |
| Min. metering volume (5mm stroke) | 4,8 cm3 |
| Nominal volume | 154 cm3 |
| Theor. output | 1,480 cm3/min |
| Theor. filling time at 3,000 rpm | 5.7 sec |
| Theor. filling time at 6,000 rpm | 2.9 sec |
| Meteirng stroke | 145 mm |
| Min. dosing rate | 0.5 cm/min |
| Min. dosing time (full stroke) | 5.7 sec |
| Max. feeding pressure | 300 bar |
| Min. feeding pressure | 5 bar |
| Dyn. operating voltage (max.) | 250 bar (300 bar possible for a short time) |
| Max. operating pressure | up to 165°C |
| Viscosity range | 1-10,000,000 mPas |
| Operating voltage | 400 VAC 3/N/PE/50/60 Hz (weitere Betriebsspannungen auf Anfrage) |
Options
- Swivel arms 1m and 2.3 m for optimal workstation design
- Mobile design with casters and push bar for easy in-plant transport
- Flow Boost valve for up to 50% higher output rate
- Automatic material discharge valve
- Material pressure control valve to set constant pressures for consistent material application
- Central material supply for feeding multiple workstations
- Electrically heated follower plate, pump and material hoses
Benefits
- Intelligent dosing control
- Servo drive with spindle gear
- Light & compact construction
- Rugged design
- Highly reliable and repeatable precision
Specifications
| Length | 800 mm |
| Width | 360 mm |
| Height | 252 mm |
| Shot size | 1.2 to 571 cm³/shot |
| Max. output | 2x 2,000 cm³/min |
| Dyn. operating pressure (max.) | 300 bar |
